AP Invoices
Supplier bills Adam reads, validates and classifies — you see the source document and his reasoning before anything is paid.
Due in 30 days
AED 12,500
Overdue
AED 0
Paid this month
AED 64,200
Awaiting you
3
Adam is holding these
BL-7719 PL-DXB-2026-00127 | Professionals Lobby LLC | 20 Feb | 27 Feb155 days late | 17,850 | 97% | Awaiting approval |
BL-7731 ETI-4471-0302 | Etisalat | 02 Mar | 08 Mar | 1,890 | 96% | Paid |
BL-7732 DEWA-2049183 | DEWA | 03 Mar | 09 Mar | 3,450 | 95% | Paid |
BL-7735 EFM/2026/0318 | Emirates Facilities Management | 04 Mar | 11 Mar | 7,800 | 94% | Paid |
BL-7740 ANS-2026-0442 | Al Noor Supplies | 12 Mar | 19 Mar | 5,600 | 93% | Paid |
BL-7741 ANS-2026-0442 | Al Noor Supplies Duplicate of BL-7740 | 14 Mar | 21 Mar | 5,600 | 99% | Disputed |
BL-7748 NC-INV-88117 | Nimbus Cloud FZ LLC | 20 Jul | 03 Augin 2 days | 2,100 | 88% | Awaiting approval |
BL-7752 GFS-IMP-20416 | Gulf Freight Services | 18 Jul | 17 Augin 16 days | 7,250 | 91% | Approved |
BL-7755 EFM/2026/0731 | Emirates Facilities Management | 22 Jul | 21 Augin 20 days | 3,150 | 95% | Scheduled |
BL-7756 ETI-4471-0801 | Etisalat | 31 Jul | 09 Septin 39 days | 1,890 | 96% | Awaiting approval |
AP aging
AED 32,240What you owe suppliers, by how long the bill has been due.
- Current14,390
- 1–300
- 31–600
- 61–900
- 90+17,850