Audit trail
Everything Adam and your team did, in order. Open any row to see the document, the reasoning, the rule and who signed it off.
Filters
| Timestamp | Actor | Action | Type | Counterparty | Amount | Mode |
|---|---|---|---|---|---|---|
| 2026-03-15 07:49 | Adam | Reconciled transactions | reconciliation | Mashreq ****7730 | — | Co-Pilot |
| 2026-03-15 07:25 | Adam | Sent payment reminder | payment | Dunes Retail LLC | AED 9,750 | Co-Pilot |
| 2026-03-15 06:57 | Salma Khalid | Approved journal | approval | Payroll — 14 employees | AED 312,400 | Co-Pilot |
| 2026-03-15 05:58 | Adam | Flagged duplicate bill | reconciliation | Al Noor Supplies | AED 4,260 | Co-Pilot |
| 2026-03-15 04:52 | Adam | Learned a rule | learning | ADNOC, ENOC, EPPCO | — | Co-Pilot |
| 2026-03-14 22:10 | Adam | Drafted VAT return | tax | Federal Tax Authority | AED 41,902 | Co-Pilot |
| 2026-03-14 19:03 | System | Mode changed | system | — | — | Co-Pilot |
| 2026-03-14 16:41 | Adam | Categorised expenses | reconciliation | Company card ****4471 | AED 18,755 | Co-Pilot |
This record is append-only. Nothing in this interface can edit or delete an entry — a correction is written as a new entry above the one it corrects. Showing 8 of 8 entries.