AR Invoices
Sales invoices Adam raises, sends and chases — with the collections history behind each one.
Outstanding
AED 45,000
Overdue
AED 12,300
2 invoices
Paid this month
AED 88,400
Invoices
9
SI-036 | Gulf Star Trading LLC | 02 Feb | 04 Mar | 22,300 | — | Credited |
SI-037 | Al Futtaim Logistics | 20 Feb | 22 Mar | 31,500 | — | Paid |
SI-038 | Nakheel Retail LLC | 24 Feb | 26 Mar | 18,500 | — | Credited |
SI-039 | Sharaf DG Enterprises | 28 Jul | 27 Aug | 14,700 | — | Draft |
SI-040 | Sharaf DG Enterprises | 15 May | 21 Jun41 days late | 8,000 | 8,000 | Overdue |
SI-041 | Meridian Consulting FZ-LLC | 10 Jun | 10 Jul | 6,300 | — | Credited |
SI-042 | Al Futtaim Logistics | 20 Jun | 20 Jul12 days late | 4,300 | 4,300 | Overdue |
SI-043 | Gulf Star Trading LLC | 08 Jul | 07 Aug | 40,100 | 32,700 | Partially paid |
SI-044 Zero-rated export | Meridian Consulting FZ-LLC | 30 Jul | 29 Aug | 19,400 | — | Draft |
AR aging
AED 45,000Outstanding receivables by how long they have been due.
- Current32,700
- 1–304,300
- 31–608,000
- 61–900
- 90+0